Electrical & Low Voltage
Division 26 / 27 / 28 · 4 bidders · Budget $10,250,000 · Updated 8/17/26
Leveled
- Low bid
- $7,680,000 Tallman
- Gap, first to second
- $970,000
- Spread
- $2,870,000 37.37% of low
- Excluded or not addressed, low bidder
- $1,394,500
Description | Tallman Letter, 1 pp 44 of 118 addressed | Ridgeway Letter, 4 pp 71 of 118 addressed | Corbin QAS form, 4 pp 118 of 118 addressed | Halden Letter, 6 pp 96 of 118 addressed |
|---|---|---|---|---|
| Phase 1 | ||||
| Site lighting fixture package | ||||
| Site electrical | ||||
| Site dry utilities & telecom (new service) | ||||
| Site dry utilities & telecom (relocation) | ||||
| Anchor Building lighting fixture package | ||||
| Anchor Building electrical | ||||
| Anchor Building fire alarm system | ||||
| Anchor Building fire alarm box & conduit | ||||
| Central Plaza & Pavilion lighting fixture pkg | ||||
| Central Plaza & Pavilion electrical | ||||
| Conduit for fire alarm cables | ||||
| Phase 1 subtotal | $4,270,000#2 | $4,930,000#3 | $4,190,000#1 | $6,080,000#4 |
| Phase 2 | ||||
| Retail pad sitework electrical | ||||
| Pad A lighting fixture package | ||||
| Pad A electrical | ||||
| Pad B lighting fixture package | ||||
| Pad B electrical | ||||
| Pad C lighting fixture package | ||||
| Pad C electrical | ||||
| Shops 1-3 lighting fixture package | ||||
| Shops 1-3 electrical | ||||
| Shops 4-5 lighting fixture package | ||||
| Shops 4-5 electrical | ||||
| Phase 2 subtotal | $3,410,000#1 | $3,720,000#2 | $5,070,000#4 | $4,470,000#3 |
| Alternates | ||||
| Alternate 1 & 2 - pole & pull box relocation, Sheets E1.2 through E1.4 | ||||
| Alternate 3 - entry approach area electrical | ||||
| Alternate 4 - EV charging rough-in, 6 stalls | ||||
| Unit Costs | ||||
| Concrete encasement, 2" and larger conduit/LF | ||||
| Journeyman electrician, straight time/hr | ||||
| Fixture add or delete, interior LED troffer/ea | ||||
| Assumptions, Exclusions & Clarifications | ||||
| Excavation, backfill & trenching for own work | ||||
| Main distribution switchboard, furnish | ||||
| Seismic & structural supports | ||||
| Conduit & wire for HVAC equipment | ||||
| Concrete encasement, 2" and larger conduit | ||||
| Arc flash, short circuit & coordination study | ||||
| Barricades, flagging & traffic control | ||||
| Temporary power & lighting for own work | ||||
| Temporary power & lighting, all trades, full durationout of basis | ||||
| Joint sealants & firestopping at own penetrations | ||||
| Cast-in-place cable vault & pad | ||||
| Lighting control commissioning & Title 24 acceptance | ||||
| Owner-furnished fixture install allowanceout of basis | ||||
| Commercial Terms | ||||
| P&P bond rate | ||||
| Escalation carried | ||||
| Proposal validity | ||||
| Addenda acknowledged | ||||
| Base Bid | $7,680,000 | $8,650,000 | $9,260,000 | $10,550,000 |
| Total Adjusted Bid w/o P&P Bond | $7,680,000 | $8,650,000 | $9,260,000 | $10,550,000 |
| Budget Variance | ($2,570,000) | ($1,600,000) | ($990,000) | $300,000 |
| Budget Variance % | -25.07% | -15.61% | -9.66% | 2.93% |
| Low Bid Variance | $0 | $970,000 | $1,580,000 | $2,870,000 |
| Low Bid Variance % | 0.00% | 12.63% | 20.57% | 37.37% |
| Rank | 1 | 2 | 3 | 4 |
A bidder’s base bid is the sum of their numeric cells. yes means carried in the lump sum and not broken out, and contributes zero to the column. Alternates and unit costs display but do not enter the base totals.
Every cell and every adjustment opens to the clause it was read from. Click any cell.