Larkspur Commons
Vantage Retail Partners · 42 bid packages · 28 in bidding · Updated 8/17/26
| Division | Package | Bidders | Status | Budget | Low adjusted | Variance | Coverage | Updated |
|---|---|---|---|---|---|---|---|---|
| 01 | Surveying & Layout | 2 | Awarded | $256,000 | $241,000 | ($15,000) | — | 6/18/26 |
| 01 | Temporary Facilities & Controls | 3 | Awarded | $851,000 | $878,000 | $27,000 | — | 6/20/26 |
| 02 | Demolition & Abatement | 3 | Awarded | $1,360,000 | $1,290,000 | ($70,000) | — | 6/26/26 |
| 03 | Cast-in-Place Concrete | 4 | Bids received | $9,560,000 | — | — | — | 8/14/26 |
| 03 | Precast Concrete | 2 | Awaiting bids | $2,480,000 | — | — | — | 8/6/26 |
| 04 | Masonry | 3 | Bids received | $2,080,000 | — | — | — | 8/12/26 |
| 05 | Structural Steel & Misc Metals | 3 | Bids received | $7,450,000 | — | — | — | 8/15/26 |
| 05 / 09 | Framing, Drywall & Plaster | 4 | Bids received | $13,030,000 | — | — | — | 8/15/26 |
| 06 | Rough Carpentry | 2 | Awaiting bids | $1,650,000 | — | — | — | 8/4/26 |
| 06 | Architectural Millwork | 3 | Awaiting bids | $2,310,000 | — | — | — | 8/5/26 |
| 07 | Waterproofing & Sealants | 2 | Awaiting bids | $952,000 | — | — | — | 7/30/26 |
| 07 | Building Insulation | 3 | Bids received | $707,000 | — | — | — | 8/7/26 |
| 07 | Metal Wall Panels | 2 | Awaiting bids | $2,030,000 | — | — | — | 8/1/26 |
| 07 | Roofing | — | Not yet issued | $3,790,000 | — | — | — | 7/24/26 |
| 07 | Firestopping | 1 | Awaiting bids | $352,000 | — | — | — | 8/3/26 |
| 07 | Expansion Joint Assemblies | — | Not yet issued | $215,000 | — | — | — | 7/19/26 |
| 08 | Doors, Frames & Hardware | 2 | Awaiting bids | $1,620,000 | — | — | — | 8/7/26 |
| 08 | Storefront & Glazing | 3 | Bids received | $5,190,000 | — | — | — | 8/13/26 |
| 08 | Overhead & Coiling Doors | 2 | Awaiting bids | $775,000 | — | — | — | 8/4/26 |
| 08 | Louvers & Vents | — | Not yet issued | $194,000 | — | — | — | 7/17/26 |
| 09 | Acoustical Ceilings | 3 | Bids received | $1,330,000 | — | — | — | 8/11/26 |
| 09 | Tile | 3 | Bids received | $1,034,000 | — | — | — | 8/9/26 |
| 09 | Flooring | 4 | Bids received | $2,750,000 | — | — | — | 8/12/26 |
| 09 | Painting & Coatings | 3 | Bids received | $1,280,000 | — | — | — | 8/10/26 |
| 10 | Toilet Partitions & Accessories | 2 | Awaiting bids | $443,000 | — | — | — | 8/2/26 |
| 10 | Signage & Wayfinding | — | Not yet issued | $414,000 | — | — | — | 7/21/26 |
| 11 | Loading Dock Equipment | 2 | Awaiting bids | $622,000 | — | — | — | 7/28/26 |
| 11 | Food Service Equipment | — | Not yet issued | $1,500,000 | — | — | — | 7/23/26 |
| 12 | Casework & Countertops | 2 | Awaiting bids | $835,000 | — | — | — | 8/3/26 |
| 12 | Window Treatments | — | Not yet issued | $293,000 | — | — | — | 7/20/26 |
| 14 | Elevators & Escalators | 2 | Bids received | $3,110,000 | — | — | — | 8/9/26 |
| 21 | Fire Sprinkler | 3 | Awarded | $2,060,000 | $2,080,000 | $20,000 | — | 7/31/26 |
| 22 / 33 | Plumbing & Underground Utilities | 3 | Bids received | $5,640,000 | — | — | — | 8/14/26 |
| 23 | HVAC & Controls | 3 | Bids received | $7,340,000 | — | — | 78% | 8/16/26 |
| 26 / 27 / 28 | Electrical & Low Voltage | 4 | Leveled | $10,250,000 | $9,128,400 | ($1,121,600) | 70% | 8/17/26 |
| 31 | Trenching & Excavation | 2 | Awaiting bids | $3,130,000 | — | — | — | 8/11/26 |
| 31 | Earthwork & Grading | 4 | Awarded | $4,670,000 | $4,740,000 | $70,000 | — | 7/2/26 |
| 31 | Shoring & Sheet Piling | 2 | Awarded | $1,440,000 | $1,500,000 | $60,000 | — | 7/6/26 |
| 32 | Landscaping & Irrigation | 3 | Awarded | $2,700,000 | $2,750,000 | $50,000 | — | 7/18/26 |
| 32 | Asphalt Paving & Striping | 3 | Awaiting bids | $3,380,000 | — | — | — | 8/8/26 |
| 32 | Fencing & Gates | — | Not yet issued | $638,000 | — | — | — | 7/22/26 |
| 33 | Site Utilities | 3 | Bids received | $3,460,000 | — | — | — | 8/13/26 |
14 of 42 packages carry fewer than 3 bids. Packages not yet issued are not counted.
Coverage is scope items responded to across all bidders, over items times bidders, graded against each package’s scope template. Packages without a template show no coverage.