Electrical & Low Voltage
Division 26 / 27 / 28 · 4 bidders · Budget $10,250,000 · Updated 8/17/26
Leveled
CarriedExcludedNot addressed
Electrical & Low Voltage, Div 26 / 27 / 28 · 118 itemsSection | Scope item | Tallman 44 of 118 addressed | Ridgeway 71 of 118 addressed | Corbin 118 of 118 addressed | Halden 96 of 118 addressed |
|---|---|---|---|---|---|
| 26 05 00 Common Work Results for Electrical | |||||
| 26 05 00 | Permits, plan check and inspection fees | no | no | yes | no |
| 26 05 00 | Utility company fees, charges and connection costs | no | ? | no | no |
| 26 05 00 | Excavation, backfill and trenching for own work | no | yes | yes | yes |
| 26 05 00 | Excavation dewatering and shoring | ? | ? | no | no |
| 26 05 00 | Concrete encasement, 2" and larger conduit | ? | ? | yes | yes |
| 26 05 00 | Cutting, patching and core drilling in existing construction | ? | ? | no | ? |
| 26 05 00 | Firestopping at rated penetrations | ? | yes | yes | yes |
| 26 05 00 | Joint sealants at own penetrations | yes | yes | no | yes |
| 26 05 00 | Seismic and structural supports for raceway and equipment | no | no | yes | yes |
| 26 05 00 | Identification, labeling and as-built drawings | ? | yes | yes | yes |
| 26 05 00 | Temporary power and lighting for own work | yes | yes | no | yes |
| 26 05 00 | Off-hours and premium time labor | ? | no | no | no |
| 26 05 00 | Barricades, flagging and traffic control | yes | ? | yes | no |
| 26 05 00 | Equipment pads and housekeeping curbs | ? | no | yes | no |
| 26 05 26 Grounding and Bonding for Electrical Systems | |||||
| 26 05 26 | Grounding electrode system and ground rods | yes | yes | yes | yes |
| 26 05 26 | Equipment and structural bonding | ? | yes | yes | yes |
| 26 05 26 | Lightning protection system bonding and down conductors | ? | no | yes | no |
| 26 09 00 Instrumentation and Control for Electrical Systems | |||||
| 26 09 00 | Lighting control panels and relay cabinets | yes | yes | yes | yes |
| 26 09 00 | Occupancy and vacancy sensors | yes | yes | yes | yes |
| 26 09 00 | Daylight harvesting photocells | ? | yes | yes | yes |
| 26 09 00 | Time clock and astronomical control | ? | yes | yes | yes |
| 26 09 00 | Lighting control system commissioning | no | yes | yes | yes |
| 26 09 00 | Title 24 acceptance testing and documentation | ? | no | yes | yes |
| 26 20 00 Low-Voltage Electrical Distribution | |||||
| 26 20 00 | Feeders and branch circuit conductors | yes | yes | yes | yes |
| 26 20 00 | Conduit, raceway and fittings | yes | yes | yes | yes |
| 26 20 00 | Cable tray | ? | ? | yes | yes |
| 26 20 00 | Wire pulling, terminations and megger testing | yes | yes | yes | yes |
| 26 20 00 | Underground duct bank and pull boxes | yes | yes | yes | yes |
| 26 20 00 | Cast-in-place cable vault and equipment pad | no | yes | yes | yes |
| 26 20 00 | Conduit and wire for HVAC equipment | no | yes | yes | yes |
| 26 20 00 | Conduit and wire for plumbing equipment | no | yes | yes | yes |
| 26 24 00 Switchboards and Panelboards | |||||
| 26 24 00 | Main distribution switchboard, furnish | no | yes | yes | yes |
| 26 24 00 | Main distribution switchboard, install and terminate | yes | yes | yes | yes |
| 26 24 00 | Distribution panelboards | yes | yes | yes | yes |
| 26 24 00 | Branch panelboards and load centers | yes | yes | yes | yes |
| 26 24 00 | Dry-type distribution transformers | yes | yes | yes | yes |
| 26 24 00 | Metering sections and CT cabinets | ? | ? | yes | no |
| 26 24 00 | Panel schedules and directory cards | ? | ? | yes | yes |
| 26 27 00 Low-Voltage Distribution Equipment | |||||
| 26 27 00 | Receptacles, switches and device plates | yes | yes | yes | yes |
| 26 27 00 | GFCI and weather-resistant devices | yes | yes | yes | yes |
| 26 27 00 | Floor boxes and poke-throughs | ? | ? | yes | yes |
| 26 27 00 | Furniture feeds and modular wiring | ? | ? | yes | no |
| 26 27 00 | Tenant improvement device rough-in | ? | ? | yes | ? |
| 26 27 00 | Weatherproof in-use covers at exterior | ? | ? | yes | yes |
| 26 27 00 | Device coordination with casework | ? | ? | yes | ? |
| 26 28 00 Low-Voltage Circuit Protective Devices | |||||
| 26 28 00 | Fused and non-fused disconnect switches | yes | yes | yes | yes |
| 26 28 00 | Circuit breakers and fuses | yes | yes | yes | yes |
| 26 28 00 | Arc flash, short circuit and coordination study | no | no | yes | no |
| 26 28 00 | Arc flash warning labels | ? | no | yes | no |
| 26 28 00 | Selective coordination documentation | ? | no | yes | no |
| 26 29 00 Low-Voltage Controllers | |||||
| 26 29 00 | Motor starters and control stations | yes | yes | yes | yes |
| 26 29 00 | Variable frequency drives, install only | ? | yes | yes | yes |
| 26 29 00 | Motor control centers | ? | yes | yes | no |
| 26 29 00 | Control wiring for mechanical equipment | no | yes | yes | yes |
| 26 29 00 | Equipment startup support and coordination | ? | ? | yes | yes |
| 26 32 00 Packaged Generator Assemblies | |||||
| 26 32 00 | Packaged engine generator, furnish | ? | ? | yes | no |
| 26 32 00 | Packaged engine generator, set and connect | ? | yes | yes | yes |
| 26 32 00 | Generator concrete pad | ? | ? | yes | no |
| 26 32 00 | Fuel piping and day tank | no | no | yes | no |
| 26 32 00 | Exhaust, silencer and thimble | no | no | yes | no |
| 26 32 00 | Generator load bank testing | ? | no | yes | yes |
| 26 36 00 Transfer Switches | |||||
| 26 36 00 | Automatic transfer switches | ? | yes | yes | yes |
| 26 36 00 | Manual transfer switch | ? | ? | yes | yes |
| 26 36 00 | Transfer switch controls and monitoring | ? | ? | yes | yes |
| 26 43 00 Surge Protective Devices | |||||
| 26 43 00 | Surge protective devices at service and panels | ? | no | yes | yes |
| 26 43 00 | Surge protection for low-voltage systems | ? | ? | yes | no |
| 26 51 00 Interior Lighting | |||||
| 26 51 00 | Interior lighting fixture package, furnish | yes | yes | yes | yes |
| 26 51 00 | Interior lighting fixture installation | yes | yes | yes | yes |
| 26 51 00 | Lamps, drivers and LED modules | yes | yes | yes | yes |
| 26 51 00 | Emergency and egress lighting | yes | yes | yes | yes |
| 26 51 00 | Exit signs | ? | yes | yes | yes |
| 26 51 00 | Fixture whips and flex connections | ? | yes | yes | yes |
| 26 51 00 | Owner-furnished fixture installation | ? | ? | yes | yes |
| 26 51 00 | Fixture submittal and sample requirements | ? | ? | yes | yes |
| 26 56 00 Exterior Lighting | |||||
| 26 56 00 | Site pole light fixtures and poles, furnish | yes | yes | yes | yes |
| 26 56 00 | Site pole light fixtures, install | yes | yes | yes | yes |
| 26 56 00 | Light pole bases and anchor bolts | yes | yes | yes | yes |
| 26 56 00 | Bollard and landscape lighting | yes | yes | yes | yes |
| 26 56 00 | Building-mounted exterior fixtures | yes | yes | yes | yes |
| 26 56 00 | Parking structure lighting | ? | ? | yes | yes |
| 26 56 00 | Photometric compliance verification | ? | ? | yes | yes |
| 26 56 00 | Pole relocation and salvage | ? | ? | yes | yes |
| 27 05 00 Common Work Results for Communications | |||||
| 27 05 00 | Communications pathways, conduit and back boxes | ? | yes | yes | yes |
| 27 05 00 | Telecom room plywood backboards | ? | ? | yes | ? |
| 27 05 00 | Communications grounding and bonding busbar | ? | ? | yes | ? |
| 27 05 00 | Cable support and J-hooks | ? | ? | yes | ? |
| 27 13 00 Communications Backbone Cabling | |||||
| 27 13 00 | Backbone fiber optic cable | ? | no | yes | no |
| 27 13 00 | Backbone copper cable | ? | no | yes | no |
| 27 13 00 | Fiber termination and testing | ? | no | yes | no |
| 27 13 00 | Cable labeling and test documentation | ? | no | yes | no |
| 27 15 00 Communications Horizontal Cabling | |||||
| 27 15 00 | Horizontal station cabling, Category 6 | ? | no | yes | no |
| 27 15 00 | Faceplates, jacks and patch panels | ? | no | yes | no |
| 27 15 00 | Wireless access point cabling | ? | ? | yes | no |
| 27 41 00 Audio-Video Systems | |||||
| 27 41 00 | Audio-video system rough-in | ? | ? | yes | ? |
| 27 41 00 | Audio-video head end and devices | ? | no | yes | no |
| 27 41 00 | Distributed antenna system pathways | ? | ? | yes | ? |
| 28 05 00 Common Work Results for Electronic Safety and Security | |||||
| 28 05 00 | Conduit and back boxes for electronic safety systems | ? | yes | yes | yes |
| 28 05 00 | Line voltage connections to security equipment | ? | ? | yes | ? |
| 28 05 00 | Coordination with owner's security vendor | ? | ? | yes | ? |
| 28 13 00 Access Control | |||||
| 28 13 00 | Card reader rough-in and back boxes | ? | ? | yes | ? |
| 28 13 00 | Access control head end and panels | ? | no | yes | no |
| 28 13 00 | Door position switches and request-to-exit | ? | ? | yes | ? |
| 28 13 00 | Electrified hardware connections | ? | ? | yes | ? |
| 28 13 00 | Access control software and programming | ? | ? | yes | ? |
| 28 23 00 Video Surveillance | |||||
| 28 23 00 | Camera rough-in and pathways | ? | ? | yes | ? |
| 28 23 00 | Cameras, furnish and install | ? | no | yes | no |
| 28 23 00 | Video management system | ? | ? | yes | ? |
| 28 23 00 | Camera aiming and commissioning | ? | ? | yes | ? |
| 28 46 00 Fire Detection and Alarm | |||||
| 28 46 00 | Fire alarm control panel and annunciator | no | ? | yes | yes |
| 28 46 00 | Fire alarm devices, wiring and programming | no | no | yes | yes |
| 28 46 00 | Fire alarm conduit, boxes and pull wire | yes | yes | yes | yes |
| 28 46 00 | Fire alarm system programming and point-to-point | ? | ? | yes | yes |
| 28 46 00 | Fire alarm final test and certification | ? | ? | yes | yes |
| 28 46 00 | Duct smoke detectors, furnish | ? | ? | yes | ? |
| 28 46 00 | Duct smoke detector wiring | ? | ? | yes | ? |
| 28 46 00 | Fire pump and elevator recall interfaces | ? | ? | yes | ? |
| 28 46 00 | Smoke control and damper interlock wiring | ? | ? | yes | ? |
| 28 46 00 | Fire alarm as-built and 24-hour test | ? | ? | yes | ? |
yes carried · no excluded in writing · ? no response in the proposal. The coverage bar counts a written exclusion as a response, because an exclusion is an answer. Silence is not. An item marked new was added to the template after the bids came in, so no bidder was ever asked it.