HVAC & Controls
Division 23 · 3 bidders · Budget $7,340,000 · Updated 8/16/26
Bids received
CarriedExcludedNot addressed
Mechanical & HVAC, Div 23 · 74 itemsSection | Scope item | Arrowmont Mechanical 41 of 74 addressed | Delridge Mechanical 74 of 74 addressed | Kestrel Air & Controls 58 of 74 addressed |
|---|---|---|---|---|
| 23 05 00 Common Work Results for HVAC | ||||
| 23 05 00 | Seismic restraints and vibration isolation | no | yes | yes |
| 23 05 00 | Equipment pads and curbs | no | yes | no |
| 23 05 00 | Roof curbs and flashing at penetrations | yes | yes | no |
| 23 05 00 | Structural steel supports for equipment | no | yes | no |
| 23 05 00 | Cutting, patching and core drilling | ? | yes | yes |
| 23 05 00 | Firestopping at rated penetrations | yes | yes | no |
| 23 05 00 | Access doors in walls and ceilings | yes | yes | yes |
| 23 05 00 | Identification, labeling and as-builts | ? | yes | yes |
| 23 05 00 | Testing, adjusting and balancing | no | yes | yes |
| 23 05 00 | Commissioning support and functional testing | ? | yes | yes |
| 23 05 00 | Temporary heat and conditioning during construction | ? | no | no |
| 23 05 00 | Permits, plan check and inspection fees | no | no | no |
| 23 07 00 HVAC Insulation | ||||
| 23 07 00 | Duct insulation, supply and return | yes | yes | yes |
| 23 07 00 | Duct liner | yes | yes | yes |
| 23 07 00 | Hydronic piping insulation | yes | yes | yes |
| 23 07 00 | Refrigerant piping insulation | ? | yes | yes |
| 23 07 00 | Exterior jacketing at exposed duct and pipe | ? | yes | no |
| 23 09 00 Instrumentation and Control for HVAC | ||||
| 23 09 00 | Direct digital control panels | no | yes | yes |
| 23 09 00 | Field devices, sensors and thermostats | yes | yes | yes |
| 23 09 00 | Control wiring and conduit | no | yes | no |
| 23 09 00 | Line voltage power to control panels | no | no | no |
| 23 09 00 | Building management system head end | no | yes | yes |
| 23 09 00 | BMS graphics and point mapping | ? | yes | yes |
| 23 09 00 | Integration to fire alarm for smoke control | ? | yes | no |
| 23 09 00 | Integration to owner's enterprise system | ? | yes | no |
| 23 09 00 | Controls commissioning and point-to-point | ? | yes | yes |
| 23 09 00 | Training and owner documentation | ? | yes | yes |
| 23 21 00 Hydronic Piping and Pumps | ||||
| 23 21 00 | Hydronic piping, above grade | yes | yes | yes |
| 23 21 00 | Hydronic piping, below grade | ? | yes | ? |
| 23 21 00 | Base-mounted and inline pumps | yes | yes | yes |
| 23 21 00 | Expansion tanks and air separators | yes | yes | yes |
| 23 21 00 | Valves, balancing and isolation | yes | yes | yes |
| 23 21 00 | Hydronic specialties and gauges | ? | yes | yes |
| 23 21 00 | System flushing, cleaning and chemical treatment | ? | yes | ? |
| 23 21 00 | Glycol fill and makeup | ? | yes | ? |
| 23 23 00 Refrigerant Piping | ||||
| 23 23 00 | Refrigerant piping and fittings | yes | yes | yes |
| 23 23 00 | Refrigerant charge and leak test | ? | yes | yes |
| 23 23 00 | Line sets at split systems | yes | yes | yes |
| 23 23 00 | Refrigerant monitoring and alarm | ? | yes | ? |
| 23 31 00 HVAC Ducts and Casings | ||||
| 23 31 00 | Galvanized sheet metal ductwork, low pressure | yes | yes | yes |
| 23 31 00 | Galvanized sheet metal ductwork, medium pressure | yes | yes | yes |
| 23 31 00 | Stainless and specialty duct at kitchen exhaust | ? | yes | ? |
| 23 31 00 | Grease duct and wrap | no | yes | ? |
| 23 31 00 | Flexible duct runouts | yes | yes | yes |
| 23 31 00 | Duct sealing and leakage testing | yes | yes | yes |
| 23 31 00 | Duct hangers, supports and seismic bracing | yes | yes | yes |
| 23 31 00 | Underground and slab-embedded duct | ? | yes | ? |
| 23 31 00 | Duct cleaning at turnover | ? | no | ? |
| 23 33 00 Air Duct Accessories | ||||
| 23 33 00 | Volume dampers, manual and motorized | yes | yes | yes |
| 23 33 00 | Fire and smoke dampers | no | yes | yes |
| 23 33 00 | Smoke damper wiring and interlock | no | yes | no |
| 23 33 00 | Backdraft and gravity dampers | yes | yes | yes |
| 23 33 00 | Duct-mounted smoke detectors, furnish | no | no | no |
| 23 33 00 | Duct access doors and test ports | ? | yes | yes |
| 23 34 00 HVAC Fans | ||||
| 23 34 00 | Roof-mounted exhaust fans | yes | yes | yes |
| 23 34 00 | Inline and cabinet fans | yes | yes | yes |
| 23 34 00 | Kitchen exhaust fans and makeup air | ? | yes | ? |
| 23 34 00 | Fan starters and disconnects | ? | yes | no |
| 23 37 00 Air Outlets and Inlets | ||||
| 23 37 00 | Diffusers, registers and grilles | yes | yes | yes |
| 23 37 00 | Louvers and wall caps | yes | yes | yes |
| 23 37 00 | Architectural linear diffusers | ? | yes | ? |
| 23 37 00 | Sound boots and plenums | ? | yes | ? |
| 23 41 00 Particulate Air Filtration | ||||
| 23 41 00 | Filters at air handling equipment | yes | yes | yes |
| 23 41 00 | Construction filters and change-out at turnover | ? | yes | yes |
| 23 41 00 | Filter gauges and monitoring | ? | yes | ? |
| 23 64 00 Packaged Water Chillers | ||||
| 23 64 00 | Air-cooled chiller, furnish and set | ? | yes | ? |
| 23 64 00 | Chiller rigging and pad | ? | yes | ? |
| 23 64 00 | Chiller startup by manufacturer | ? | yes | ? |
| 23 74 00 Packaged Outdoor HVAC Equipment | ||||
| 23 74 00 | Packaged rooftop units, furnish | yes | yes | yes |
| 23 74 00 | Rooftop unit rigging and setting | yes | yes | yes |
| 23 74 00 | Rooftop unit startup and warranty | ? | yes | yes |
| 23 74 00 | Economizer and outside air control | ? | yes | yes |
| 23 74 00 | Condensate piping and routing | yes | yes | yes |
| 23 74 00 | Roof curb adapters at replacement units | ? | yes | ? |
yes carried · no excluded in writing · ? no response in the proposal. The coverage bar counts a written exclusion as a response, because an exclusion is an answer. Silence is not. An item marked new was added to the template after the bids came in, so no bidder was ever asked it.